




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Hiking doesn't always mean epic plans or ultra-technical gear. Sometimes it just involves a day pack, a cup of coffee and cute little forest friends to cheer you along as you stroll in the great outdoors (or indoors, we're not judging). These cozy, fun, micro crew hiking socks have just the right amount of cushioning for long-haul comfort but are built with everyday play in mind.
| Sock Size | US Women Shoe Size | US Men Shoe Size | Foot Length (in) | Calf Fit (in) |
|---|---|---|---|---|
| S | 5–7 | 4–6 | 8.7–9.4 | 11.0–12.5 |
| M | 8–10 | 7–9 | 9.5–10.4 | 12.5–14.0 |
| L | 11–13 | 10–12 | 10.5–11.4 | 14.0–15.5 |
| XL | 14+ | 13–15 | 11.5–12.3 | 15.5–17.0 |
| Sock Size | US Women Shoe Size | US Men Shoe Size | Foot Length (in) | Stretch Arch Fit |
|---|---|---|---|---|
| S | 5–7.5 | 4–6.5 | 8.8–9.5 | Standard Narrow |
| M | 8–10.5 | 7–9.5 | 9.6–10.5 | Regular Fit |
| L | 11–13.5 | 10–12.5 | 10.6–11.6 | Wide Fit |
| XL | 14+ | 13–16 | 11.7–12.6 | Extra Wide Fit |
| Sock Size | US Women Boot Size | US Men Boot Size | Foot Length (in) | Calf Height Fit (in) |
|---|---|---|---|---|
| S | 5–7 | 4–6 | 8.6–9.3 | 12.0–13.0 |
| M | 8–10 | 7–9 | 9.4–10.3 | 13.0–14.5 |
| L | 11–13 | 10–12 | 10.4–11.3 | 14.5–16.0 |
| XL | 14+ | 13–15 | 11.4–12.2 | 16.0–17.5 |
| Sock Size | US Women Shoe Size | US Men Shoe Size | Foot Length (in) | Elastic Stretch Range |
|---|---|---|---|---|
| S | 5–8 | 4–7 | 8.7–9.6 | Light Stretch |
| M | 9–11 | 8–10 | 9.7–10.6 | Medium Stretch |
| L | 12–14 | 11–13 | 10.7–11.8 | High Stretch |
| XL | 14+ | 14–17 | 11.9–12.8 | Extra High Stretch |
* All measurements are in inches. Measure bare foot from heel to longest toe for accurate sizing.
* If your foot size falls between two sizes, size up for thicker padded & thermal socks.
* Ski, hiking and work socks feature extra cushioning; lightweight running socks have slim stretch fit.
* Limited edition casual socks maintain standard elastic stretch for all-day daily wear.
Thanks for subscribing!
This email has been registered!